Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
2.66 Acres$185,000Active
2,322 Sqft Lot$110,000Pending- 1/6 6
5.35 Acres$55,000Active - 1/2 2
1,145 Sqft Lot$799,000Active - 1/35 35
0.46 Acres$239,500Active - 1/40 40
0.94 Acres Lot$399,000Active - 1/28 28
3.79 Acres$175,000Active - 1/24 24
0.16 Acres$149,000Active - 1/39 39
9.22 Acres$227,950Active - 1/11 11
3.99 Acres$200,000Active
$149,000Active- 1/8 8
7.7 Acres$199,000Active - 1/8 8
7.3 Acres$199,000Active - 1/16 16
8.21 Acres$109,000Active - 1/32 32
5,227 Sqft Lot$384,000Active - 1/7 7
0.19 Acres$450,000Active2151 -2155 Martin Luther King Jr WAY S, Tacoma, WA 98405
Meridian Real Estate Group • Eric D. Crittendon
Vacant Land
- 1/10 10
0.16 Acres$35,000Active - 1/10 10
0.21 Acres$119,900Active - 1/13 13
3,049 Sqft Lot$310,000Active - 1/7 7
0.19 Acres$23,900Active - 1/6 6
0.18 Acres$92,000Active - 1/17 17
0.11 Acres$55,000Active - 1/17 17
0.11 Acres$55,000Active - 1/6 6
2.78 Acres$1,680,000Active0 XXXX 79th AVE SE, Tumwater, WA 98501
Olympic Sotheby's Int'l Realty • Matt Guile-Boessow
Vacant Land

