Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/4 4
1 Acres$79,999Pending - 1/4 4
3.55 Acres$20,000Active
1.26 Acres$4,150,000Active- 1/25 25
31.21 Acres$219,900Active - 1/22 22
4.6 Acres$199,900Active - 1/37 37
3.53 Acres$180,000Active - 1/31 31
0.2 Acres$80,000Active - 1/26 26
2.33 Acres$249,995Active - 1/38 38
4.75 Acres$199,900Active - 1/26 26
1.76 Acres$300,000Active - 1/40 40
4.84 Acres$279,000Active404 Black Bear TRL, Port Angeles, WA 98362
Coldwell Banker Uptown Realty • Sarah Forshaw
Vacant Land
- 1/24 24
1 Acres$175,000Active - 1/7 7
0.33 Acres$60,000Active - 1/39 39
42.01 Acres$695,000Active - 1/14 14
0.05 Acres$139,950Active - 1/12 12
0.4 Acres$49,900Active - 1/20 20
500 Sqft Lot$382,500Active - 1/4 4
0.14 Acres$349,999Active - 1/16 16
0.42 Acres$169,750Active - 1/8 8
9.74 Acres$69,900Active - 1/6 6
0.04 Acres$1,700,000Active - 1/34 34
0.23 Acres$27,900Active - 1/28 28
3 Acres$349,000Active - 1/9 9
0.27 Acres$43,000Active

