Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
0.54 Acres$648,000Active - 3D
3.37 Acres$1,350,000Active - 1/40 40
0.41 Acres Lot$525,000Active - 1/5 5
5.07 Acres$475,000Active - 1/6 6
0.36 Acres$265,000Active2023 Westshore DR NE, Moses Lake, WA 98837
CENTURY 21 Alsted Real Estate • Sherri Kasparek
Vacant Land
- 1/23 23
5 Acres$275,000Active - 1/8 8
18.78 Acres$195,000Active - 1/3 3
1.21 Acres$15,000Active - 1/3 3
0.27 Acres Lot$1,050,000Active - 1/19 19
6.46 Acres$350,000Active - 1/7 7
4.9 Acres$150,000Active - 1/8 8
0.28 Acres$45,000Active - 1/16 16
0.3 Acres$30,000Active - 1/16 16
2.05 Acres$310,000Active - 1/38 38
0.4 Acres$239,950Active - 1/21 21
0.24 Acres$51,000Active - 1/3 3
4.59 Acres$379,000Active - 1/10 10
4.59 Acres$379,000Active - 1/10 10
4.63 Acres$379,000Active - 1/9 9
0.5 Acres$175,000Active - 1/13 13
0.18 Acres$139,900Active - 1/30 30
0.3 Acres$336,000Active - 1/19 19
0.35 Acres$390,000Active - 1/17 17
4.59 Acres$379,000Active

