Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 2.5 Baths 2,190 SqFt$784,999Active - 1/24 24
3 Beds 2.25 Baths 2,145 SqFt$782,000Active - 1/30 30
2 Beds 780 SqFt$780,000Active - 1/39 39
2 Beds 2.5 Baths 2,336 SqFt$779,950Active - 1/37 37
3 Beds 2.25 Baths 2,570 SqFt$779,000Active - 1/40 40
2 Beds 1.75 Baths 1,228 SqFt$775,000Active - 1/36 36
3 Beds 2.5 Baths 2,213 SqFt$746,900Active6448 SE Skycrest LN, Port Orchard, WA 98366
Windermere Real Estate/M2, LLC • Ken Grant
Single Family Home
- 1/40 40
3 Beds 1.75 Baths 1,596 SqFt$744,000Active1260 Paradise RD, Ferndale, WA 98248
RE/MAX Whatcom County, Inc. • Michael Shkurat
Single Family Home
- 1/16 16
6 Beds 3 Baths 2,200 SqFt$725,000Active - 1/31 31
3 Beds 1.75 Baths 1,520 SqFt$724,990Active - 3D
3 Beds 2.25 Baths 1,334 SqFt$699,950Active - 1/16 16
3 Beds 1 Bath 1,387 SqFt$699,900Active - 1/37 37
3 Beds 2 Baths 1,593 SqFt$685,000Active - 1/33 33
3 Beds 2.25 Baths 1,930 SqFt$675,000Pending - 1/29 29
4 Beds 2.25 Baths 1,834 SqFt$669,000Active - 3D
4 Beds 2.5 Baths 2,804 SqFt$665,000Active - 1/40 40
5 Beds 2.5 Baths 2,784 SqFt$650,000Active - 1/21 21
4 Beds 2.5 Baths 1,810 SqFt$649,950Active - 1/28 28
3 Beds 1.75 Baths 2,230 SqFt$649,500Active - 1/37 37
3 Beds 2.75 Baths 2,240 SqFt$640,000Pending - 1/30 30
3 Beds 2.5 Baths 1,370 SqFt$629,500Active - 1/40 40
5 Beds 2.5 Baths 3,028 SqFt$625,000Active - 1/24 24
3 Beds 3.25 Baths 2,574 SqFt$624,995Active14327 106th Avenue Ct E, Puyallup, WA 98374
Coldwell Banker Bain • James Campbell
Single Family Home
- 3D
3 Beds 2.25 Baths 1,813 SqFt$600,000Active

