Filters Reset
Save Search
Save your search to get Alerts
5.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
5 Acres$225,000Active - 1/21 21
0.4 Acres$88,000Active0 Lots 1-3 Lincoln & lot 12 Garfield, Moclips, WA 98562
Keller Williams South Sound • Amy Plott
Vacant Land
- 1/7 7
6.4 Acres$245,000Active - 1/23 23
2.98 Acres$175,000Active - 1/35 35
2,418 Sqft Lot$695,000Active - 1/33 33
3.56 Acres$169,999Active - 1/18 18
0.32 Acres$159,500Active - 1/19 19
38.1 Acres$115,000Active
2,322 Sqft Lot$180,000Active- 1/23 23
0.99 Acres$50,000Active - 1/19 19
0.04 Acres$19,000Active - 1/14 14
1.72 Acres$499,950Active - 1/14 14
0.36 Acres$325,000Active - 1/26 26
0.21 Acres$115,000Active - 1/19 19
1.16 Acres$396,500Active - 1/37 37
1.25 Acres$330,000Active - 1/33 33
19.1 Acres$219,900Active - 1/4 4
13.3 Acres$46,999Active - 1/6 6
0.41 Acres Lot$550,000Active - 1/25 25
0.29 Acres$154,900Active
0.16 Acres$85,000Active
0.32 Acres$79,950Active12315 34th Street Ct E, Edgewood, WA 98372
HomeSmart Real Estate Assoc • Fredrick Lee Jordan Jr
Vacant Land
- 1/24 24
0.04 Acres$33,000Active - 1/7 7
0.42 Acres Lot$850,000Active

