Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 2 Baths 1,538 SqFt$385,000Active - 1/34 34
3 Beds 2 Baths 1,440 SqFt$385,000Active823 W 15th ST, Port Angeles, WA 98363
BHGRE - Northwest Home Team • Brian Bradley
Single Family Home
- 1/29 29
3 Beds 1.5 Baths 1,739 SqFt$385,000Active - 1/24 24
3 Beds 1.75 Baths 1,296 SqFt$379,900Active - 1/21 21
3 Beds 1 Bath 1,080 SqFt$375,000Active - 1/25 25
2 Beds 2 Baths 1,013 SqFt$369,950Active - 1/25 25
3 Beds 2 Baths 1,064 SqFt$359,950Pending - 1/40 40
2 Beds 1.5 Baths 1,382 SqFt$349,990Active - 1/31 31
2 Beds 1 Bath 702 SqFt$345,000Active - 1/18 18
2 Beds 1 Bath 790 SqFt$345,000Active - 3D
1 Bed 1 Bath 650 SqFt$335,000Active - 1/35 35
2 Beds 1 Bath 832 SqFt$325,000Active - 1/24 24
3 Beds 1.75 Baths 1,072 SqFt$319,950Active - 1/27 27
3 Beds 2 Baths 1,087 SqFt$319,000Active - 3D
2 Beds 1.75 Baths 892 SqFt$299,950Active - 1/40 40
1 Bed 1 Bath 730 SqFt$299,000Active - 1/19 19
2 Beds 1 Bath 800 SqFt$260,000Active352 28th AVE, Longview, WA 98632
Keller Williams-Premier Prtnrs • Michael McCafferty
Single Family Home
- 1/28 28
2 Beds 1 Bath 772 SqFt$249,900Active - 1/34 34
2 Beds 1 Bath 760 SqFt$240,000Active - 3D
1 Bed 1 Bath 780 SqFt$223,975Active - 1/19 19
1 Bed 1 Bath 608 SqFt$200,000Active - 1/16 16
2 Beds 2 Baths 2,456 SqFt$189,000Active - 1/34 34
3 Beds 1 Bath 1,120 SqFt$185,000Active802 S Montesano ST, Westport, WA 98595
Keller Williams South Sound • Melanie Seiler
Single Family Home
- 1/21 21
2 Beds 2 Baths 980 SqFt$43,000Active

