Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
2 Beds 1 Bath 963 SqFt$450,000Active - 1/32 32
3 Beds 2.5 Baths 1,900 SqFt$444,900Active - 1/39 39
4 Beds 2.5 Baths 2,252 SqFt$440,000Active - 1/33 33
3 Beds 1.5 Baths 1,442 SqFt$439,900Active - 3D
3 Beds 2 Baths 1,126 SqFt$435,000Active - 3D
2 Beds 2 Baths 1,169 SqFt$430,000Active - 1/32 32
3 Beds 1 Bath 1,032 SqFt$420,000Active - 3D
3 Beds 1 Bath 1,014 SqFt$420,000Active - 1/24 24
2 Beds 1.5 Baths 919 SqFt$415,000Active - 1/35 35
2 Beds 2 Baths 953 SqFt$415,000Active - 1/25 25
2 Beds 1.5 Baths 1,350 SqFt$415,000Active - 1/24 24
2 Beds 2.5 Baths 1,298 SqFt$399,950Active32385 Anchor AVE SE, Black Diamond, WA 98010
Lennar Sales Corp. • Eugene Shevchuk
Single Family Home
- 3D
1 Bed 1 Bath 597 SqFt$399,500Active - 1/16 16
3 Beds 2 Baths 1,492 SqFt$399,500Active7560 Lower Green Canyon Rd, Ellensburg, WA 98926
John L. Scott RE Cle Elum • Kari Elsberg
Manufactured Home
- 1/34 34
2 Beds 2.5 Baths 1,137 SqFt$390,000Active - 3D
4 Beds 2 Baths 1,538 SqFt$385,000Active - 1/34 34
3 Beds 2 Baths 1,440 SqFt$385,000Active823 W 15th ST, Port Angeles, WA 98363
BHGRE - Northwest Home Team • Brian Bradley
Single Family Home
- 1/29 29
3 Beds 1.5 Baths 1,739 SqFt$385,000Active - 1/24 24
3 Beds 1.75 Baths 1,296 SqFt$379,900Active - 1/21 21
3 Beds 1 Bath 1,080 SqFt$375,000Active - 1/25 25
2 Beds 2 Baths 1,013 SqFt$369,950Active - 1/25 25
3 Beds 2 Baths 1,064 SqFt$359,950Pending - 1/40 40
2 Beds 1.5 Baths 1,382 SqFt$349,990Active - 1/31 31
2 Beds 1 Bath 702 SqFt$345,000Active

