Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
0.45 Acres$400,000Active - 1/21 21
7.88 Acres$1,390,000Active - 1/3 3
20 Acres$385,000Active - 1/3 3
20 Acres$385,000Active - 1/18 18
0.46 Acres$77,800Active - 1/16 16
13.61 Acres$749,000Active - 1/10 10
0.4 Acres$225,000Active4516 Browns Point BLVD NE, Tacoma, WA 98422
Better Properties Soundview • Stephanie R. Herrmann
Vacant Land
- 1/14 14
5 Acres$224,944Active - 1/16 16
0.69 Acres$135,000Active - 1/20 20
0.17 Acres$99,500Active - 1/33 33
37.38 Acres$1,150,000Active - 1/30 30
0.49 Acres$575,000Active
5 Acres$650,000Active- 1/24 24
0.47 Acres$805,000Active - 1/13 13
3.7 Acres Lot$733,000Active - 1/14 14
5.09 Acres$249,900Active - 1/29 29
0.4 Acres$154,950Active - 1/28 28
10,019 Sqft Lot$100,000Active - 1/25 25
10 Acres$26,999Active - 1/9 9
0.22 Acres$9,900Active - 1/5 5
0.52 Acres$58,000Active - 1/2 2
1.01 Acres$175,000Active - 1/22 22
1.38 Acres$385,000Active - 1/10 10
1.1 Acres$155,000Active

