Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
3 Beds 1.75 Baths 3,039 SqFt$698,000Active - 1/39 39
2 Beds 1 Bath 856 SqFt$658,000Active - 1/40 40
4 Beds 2.5 Baths 1,994 SqFt$499,000Active - 1/26 26
4 Beds 1.5 Baths 1,612 SqFt$440,000Active - 1/14 14
1 Bed 1 Bath 623 SqFt$169,000Active - 1/39 39
2 Beds 972 SqFt$99,000Active - 1/25 25
2 Beds 1 Bath 1,060 SqFt$2,650Active - 1/40 40
2 Beds 2.25 Baths 2,052 SqFt$2,075,000Active - 1/40 40
2 Beds 2 Baths 1,427 SqFt$1,200,000Active - 1/30 30
4 Beds 3.5 Baths 2,696 SqFt$874,999Active - 1/30 30
4 Beds 2.5 Baths 2,382 SqFt$779,950Pending3116 Crystal Springs RD W, University Place, WA 98466
Meridian Real Estate Group • Anikah Khan
Single Family Home
- 1/37 37
4 Beds 1.75 Baths 2,492 SqFt$725,000Active - 1/28 28
4 Beds 2.75 Baths 2,278 SqFt$689,950Active - 1/29 29
4 Beds 1.75 Baths 2,020 SqFt$629,900Active - 3D
3 Beds 2.5 Baths 2,208 SqFt$575,000Active - 1/24 24
3 Beds 1.75 Baths 1,598 SqFt$509,995Active - 1/39 39
3 Beds 3 Baths 2,760 SqFt$500,000Active - 1/22 22
3 Beds 1.75 Baths 1,194 SqFt$499,995Active - 1/33 33
3 Beds 2.25 Baths 1,738 SqFt$499,000Active - 1/39 39
3 Beds 1.75 Baths 1,336 SqFt$495,000Active3214 45th AVE NE, Tacoma, WA 98422
Better Properties Soundview • Stephanie R. Herrmann
Single Family Home
- 1/31 31
3 Beds 1.5 Baths 1,431 SqFt$445,000Active8417 121st ST SW, Lakewood, WA 98489
Emerald Real Estate Group Inc. • Lex Grudzinski
Single Family Home
- 1/29 29
2 Beds 1,192 SqFt$415,000Active125 41st AVE NE, Olympia, WA 98506
Century 21 Van Dorm Realty • Nathan/Nate Wright
Single Family Home
- 1/34 34
3 Beds 1.75 Baths 1,506 SqFt$399,999Active - 1/34 34
3 Beds 1.75 Baths 1,506 SqFt$399,999Active

