Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
3 Beds 1.75 Baths 1,788 SqFt$389,000Active - 1/39 39
3 Beds 2.5 Baths 1,796 SqFt$379,900Active - 1/40 40
4 Beds 3 Baths 4,266 SqFt$374,999Active - 1/26 26
3 Beds 1.75 Baths 1,296 SqFt$369,900Active - 1/17 17
4 Beds 2 Baths 1,782 SqFt$329,900Active - 3D
1 Bed 1 Bath 843 SqFt$325,000Active - 1/33 33
3 Beds 2 Baths 1,188 SqFt$325,000Active - 1/12 12
2 Beds 1 Bath 770 SqFt$234,900Active - 1/31 31
2 Beds 1 Bath 869 SqFt$199,900Active2413 Westwind DR NW, Olympia, WA 98502
Olympic Sotheby's Int'l Realty • Jake Pierpoint
Manufactured Home
- 1/40 40
3 Beds 2 Baths 1,404 SqFt$115,000Active - 1/24 24
1 Bed 1 Bath 385 SqFt$64,000Active - 1/18 18
2 Beds 1 Bath 840 SqFt$32,000Active - 1/27 27
3 Beds 2.5 Baths 2,101 SqFt$4,400Active - 1/11 11
1 Bed 1 Bath 669 SqFt$2,149Active31628 W Commercial ST #202, Carnation, WA 98014
Lori Gill & Assoc. Prop Mgmt • Annie Kistner
Other Rentals
- 1/38 38
3 Beds 3 Baths 1,990 SqFt$1,075,000Active - 1/34 34
2 Beds 1.75 Baths 2,305 SqFt$860,000Active3155 Fox Spit RD, Langley, WA 98260
Real Estate by You, LLC • Christy Lee Naumann
Single Family Home
- 1/40 40
4 Beds 2.75 Baths 3,469 SqFt$832,000Active - 1/24 24
3 Beds 1 Bath 1,130 SqFt$809,000Active - 1/31 31
4 Beds 3 Baths 2,258 SqFt$799,950Active - 1/40 40
3 Beds 2.75 Baths 2,942 SqFt$779,900Active - 1/23 23
3 Beds 2.75 Baths 1,970 SqFt$749,950Active - 3D
4 Beds 2.5 Baths 1,640 SqFt$675,000Active - 1/19 19
3 Beds 1 Bath 1,190 SqFt$669,000Active - 1/40 40
2 Beds 2.5 Baths 1,048 SqFt$639,000Active

