Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
2 Beds 1.5 Baths 954 SqFt$89,900Active - 1/40 40
1 Bed 1 Bath 576 SqFt$28,500Active - 1/40 40
5 Beds 3 Baths 3,295 SqFt$3,995Active - 1/24 24
3 Beds 3.5 Baths 1,510 SqFt$3,945Active - 1/23 23
3 Beds 3.5 Baths 1,710 SqFt$3,495Active - 1/14 14
2 Beds 2.5 Baths 1,071 SqFt$2,995Active - 1/17 17
1 Bed 1 Bath 665 SqFt$2,375Active - 1/26 26
1 Bath 600 SqFt$2,200Active - 1/25 25
1 Bath 600 SqFt$2,200Active - 1/22 22
16 Beds 8 Baths 6,272 SqFt$2,550,000Active - 1/38 38
5 Beds 3.25 Baths 3,109 SqFt$1,995,000Active2337 N 61st ST, Seattle, WA 98103
Keller Williams Seattle Metro • Jacquelyn Phillips
Single Family Home
- 1/39 39
4 Beds 3.5 Baths 3,800 SqFt$1,890,000Active - 1/40 40
4 Beds 2 Baths 2,740 SqFt$1,689,950Pending - 1/37 37
5 Beds 4 Baths 2,910 SqFt$1,599,000Active - 1/34 34
5 Beds 2.5 Baths 2,760 SqFt$1,290,000Active - 1/40 40
4 Beds 2.25 Baths 3,030 SqFt$1,248,888Active - 3D
3 Beds 2.5 Baths 2,670 SqFt$1,174,950Active7416 Heather AVE SE, Snoqualmie, WA 98065
Skyline Properties, Inc. • Ashwin Muthuvenkataraman
Single Family Home
- 1/39 39
4 Beds 2.25 Baths 2,968 SqFt$1,150,000Pending - 3D
4 Beds 2.5 Baths 2,658 SqFt$1,149,900Pending - 1/40 40
4 Beds 2.5 Baths 2,552 SqFt$1,149,000Active - 1/40 40
4 Beds 2.75 Baths 3,288 SqFt$1,147,512Active - 1/39 39
3 Beds 3.25 Baths 2,088 SqFt$1,125,000Active - 1/34 34
5 Beds 3 Baths 2,773 SqFt$1,115,000Active - 1/29 29
2 Beds 1.75 Baths 1,336 SqFt$1,098,000Active

