Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 2.5 Baths 1,644 SqFt$470,000Active - 1/34 34
2 Beds 1.5 Baths 1,350 SqFt$444,000Active - 1/30 30
3 Beds 2 Baths 1,152 SqFt$439,950Active - 3D
4 Beds 2.5 Baths 2,590 SqFt$412,000Active - 1/34 34
2 Beds 1.5 Baths 1,085 SqFt$374,000Active - 1/40 40
3 Beds 1.75 Baths 1,789 SqFt$370,000Active - 1/12 12
3 Beds 2 Baths 1,931 SqFt$329,900Active1115 168th ST E, Spanaway, WA 98387
BHGRE - Northwest Home Team • Adeline Denslow
Single Family Home
- 3D
2 Beds 2 Baths 1,008 SqFt$298,900Active1421 S Cougar DR, Moses Lake, WA 98837
BHGRE Gary Mann Realty • Isela Albarran Bucio
Single Family Home
- 3D
3 Beds 1.5 Baths 1,454 SqFt$199,990Pending - 1/36 36
4 Beds 2 Baths 1,456 SqFt$125,000Active4000 Longview ST NE #96, Moses Lake, WA 98837
Moses Lake Realty Group • LeRae Redal
Manufactured Home
- 1/28 28
2 Beds 1 Bath 624 SqFt$125,000Active - 1/36 36
2 Beds 1.75 Baths 1,128 SqFt$69,450Active - 1/29 29
3 Beds 2 Baths 1,430 SqFt$65,000Active - 1/40 40
4 Beds 1.75 Baths 2,420 SqFt$4,995Active - 1/22 22
2 Beds 2.5 Baths 1,200 SqFt$3,400Active - 1/32 32
1 Bed 683 SqFt$2,800Active - 1/23 23
1 Bath 364 SqFt$2,250Active - 1/11 11
1 Bed 1 Bath 744 SqFt$2,000Active10501 8th AVE NE #225, Seattle, WA 98125
Keller Williams North Seattle • Kevin Jude Fitzgerald
Other Rentals
- 1/40 40
3 Beds 1.75 Baths 2,112 SqFt$925,000Active4529 Johnson Point RD NE, Olympia, WA 98516
Realty One Group Bold • Scott Christopher Tompkins
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,896 SqFt$909,000Active - 1/40 40
3 Beds 1.5 Baths 1,698 SqFt$535,000Active - 1/40 40
6 Beds 3 Baths 3,592 SqFt$499,950Active - 1/27 27
3 Beds 1 Bath 1,070 SqFt$378,000Active - 1/40 40
5 Beds 2.5 Baths 3,708 SqFt$1,825,000Active2505 Rocky Hill LN, Liberty Lake, WA 99019
Keller Williams Realty Spokane • Elizabeth Boykin
Single Family Home

