Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
2 Beds 1.75 Baths 2,256 SqFt$799,000Active - 1/34 34
5 Beds 3.25 Baths 3,140 SqFt$798,000Active - 1/38 38
4 Beds 2.5 Baths 2,114 SqFt$729,000Active - 1/17 17
2 Beds 2.5 Baths 1,359 SqFt$705,000Active - 1/40 40
1 Bed 1.75 Baths 1,438 SqFt$699,999Active - 1/35 35
4 Beds 1.75 Baths 1,868 SqFt$689,000Active370 SE Whitecap Alley, Shelton, WA 98584
Morrison House Sotheby's Intl • Michael Morrison
Single Family Home
- 1/40 40
5 Beds 2.75 Baths 2,600 SqFt$675,000Active - 1/35 35
4 Beds 2.5 Baths 2,076 SqFt$654,950Active - 3D
3 Beds 2 Baths 1,726 SqFt$629,999Active - 3D
3 Beds 2.25 Baths 1,412 SqFt$620,000Active - 1/27 27
3 Beds 2 Baths 1,622 SqFt$619,950Active - 1/22 22
4 Beds 1.75 Baths 1,957 SqFt$600,000Active - 1/32 32
3 Beds 2.5 Baths 2,416 SqFt$579,000Active - 1/27 27
4 Beds 2 Baths 1,420 SqFt$577,000Active - 1/31 31
2 Beds 1.5 Baths 1,307 SqFt$569,900Active13221 91st Avenue Ct NW, Gig Harbor, WA 98329
Windermere Prof Partners • Jamie Nelson
Single Family Home
- 1/32 32
8 Beds 3 Baths 7,103 SqFt$561,000Active - 3D
3 Beds 2.25 Baths 1,973 SqFt$549,900Active - 1/29 29
3 Beds 1.5 Baths 1,850 SqFt$530,000Active - 3D
3 Beds 2 Baths 1,413 SqFt$528,900Active - 1/40 40
3 Beds 2.5 Baths 1,688 SqFt$525,000Active - 1/35 35
3 Beds 2.75 Baths 1,810 SqFt$525,000Active3510 SE St Pauls Ct, Port Orchard, WA 98367
Keller Williams West Sound • David Benefiel
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,531 SqFt$524,950Active - 1/39 39
4 Beds 2.5 Baths 1,846 SqFt$504,800Active1673 Bayview DR W, Bremerton, WA 98312
Paramount Real Estate Group • Lauren Keehn
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,190 SqFt$492,200Active

