Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 2.25 Baths 2,084 SqFt$489,900Active4709 Stonegate ST SE, Lacey, WA 98503
Virgil Adams Real Estate, Inc. • Nate Burgher
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,440 SqFt$485,000Active - 3D
3 Beds 2 Baths 1,265 SqFt$465,000Active21509 102nd Street Ct E, Bonney Lake, WA 98391
Windermere Real Estate/East • Arika Josephson
Single Family Home
- 1/40 40
4 Beds 1.75 Baths 2,663 SqFt$465,000Active912 N Division ST, Aberdeen, WA 98520
Keller Williams South Sound • Ellen K. Holmes
Single Family Home
- 1/40 40
3 Beds 1.5 Baths 1,372 SqFt$450,000Pending4841 E Forest Glen DR SE, Olympia, WA 98513
Epique Realty • Jamie Leigh Mc Donnell
Single Family Home
- 1/29 29
2 Beds 1 Bath 743 SqFt$425,000Active - 1/40 40
2 Beds 1 Bath 952 SqFt$415,000Active - 1/25 25
2 Beds 1 Bath 720 SqFt$349,990Active - 1/14 14
3 Beds 2 Baths 1,296 SqFt$339,950Active - 1/12 12
4 Beds 2 Baths 1,148 SqFt$324,950Active - 1/39 39
2 Beds 944 SqFt$315,000Active - 1/25 25
1 Bed 1 Bath 637 SqFt$185,000Active - 1/18 18
2 Beds 1 Bath 960 SqFt$112,500Pending - 1/20 20
1 Bed 1 Bath 628 SqFt$2,150Active - 1/40 40
4 Beds 2.5 Baths 4,780 SqFt$2,050,000Active31611 108th AVE SE, Auburn, WA 98092
Skyline Properties, Inc. • Derek Stenson Sarrett
Single Family Home
- 3D
4 Beds 2.5 Baths 3,029 SqFt$1,699,950Active - 1/40 40
5 Beds 2.75 Baths 3,340 SqFt$1,650,000Active - 1/33 33
5 Beds 3 Baths 2,920 SqFt$1,595,000Active - 1/26 26
3 Beds 1.75 Baths 1,650 SqFt$1,035,000Pending - 1/40 40
4 Beds 2.5 Baths 3,175 SqFt$975,000Active - 3D
1 Bed 1.75 Baths 1,670 SqFt$950,000Active - 1/40 40
3 Beds 1.5 Baths 2,040 SqFt$899,500Active - 1/39 39
6 Beds 4 Baths 2,586 SqFt$894,000Pending - 1/40 40
2 Beds 1.75 Baths 1,254 SqFt$879,950Active

