Filters Reset
Save Search
Save your search to get Alerts
5.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
4 Beds 2.75 Baths 2,285 SqFt$489,900Active - 1/40 40
3 Beds 2 Baths 1,776 SqFt$488,500Active765 Summerset WAY, Sedro Woolley, WA 98284
Windermere RE Whatcom, Inc. • Ethan Potts
Single Family Home
- 1/39 39
3 Beds 2.5 Baths 1,366 SqFt$480,000Active - 1/36 36
3 Beds 2 Baths 1,008 SqFt$475,000Active - 1/40 40
2 Beds 1.75 Baths 1,140 SqFt$465,000Active - 1/40 40
3 Beds 2 Baths 1,092 SqFt$465,000Active - 1/40 40
3 Beds 2.5 Baths 1,948 SqFt$450,000Active10 Lewis CIR, Milton-freewater, OR 97862
Windermere RE Walla Walla • Debbie Clark
Single Family Home
- 1/24 24
4 Beds 1.75 Baths 1,820 SqFt$429,990Active - 1/34 34
3 Beds 1.75 Baths 1,350 SqFt$425,000Active - 1/19 19
1 Bed 1 Bath 617 SqFt$382,000Active - 1/24 24
2 Beds 1 Bath 864 SqFt$359,900Active - 1/23 23
3 Beds 2 Baths 1,752 SqFt$331,000Active - 1/35 35
2 Beds 2 Baths 835 SqFt$299,900Active - 1/19 19
2 Beds 1 Bath 732 SqFt$95,000Active10515 Woodinville #75, Bothell, WA 98011
North Pacific Properties • Angelica Rendon
Manufactured Home
- 1/36 36
2 Beds 1.75 Baths 1,128 SqFt$74,450Active - 1/15 15
3 Beds 3.25 Baths 1,670 SqFt$4,475Active - 1/37 37
5 Beds 2.75 Baths 2,500 SqFt$3,598Active - 1/20 20
3 Beds 2 Baths 940 SqFt$2,675Active - 1/12 12
1 Bed 1 Bath 772 SqFt$2,100Active - 1/40 40
4 Beds 2.5 Baths 3,180 SqFt$1,899,500Active - 1/36 36
4 Beds 2.75 Baths 3,734 SqFt$1,485,000Active - 3D
3 Beds 2.25 Baths 3,100 SqFt$1,190,000Active - 1/32 32
3 Beds 2.75 Baths 2,990 SqFt$1,050,000Active - 1/25 25
3 Beds 2 Baths 1,440 SqFt$949,995Active

