Filters Reset
Save Search
Save your search to get Alerts
5.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/15 15
21.92 Acres$80,000Active - 1/31 31
0.68 Acres Lot$1,800,000Active - 1/13 13
3.4 Acres$225,000Active - 1/29 29
5.03 Acres$199,900Active - 1/9 9
4.05 Acres$550,000Active - 1/29 29
5 Acres$55,000Active - 1/12 12
1.33 Acres$169,500Active5189 Crystal Springs PL NE, Moses Lake, WA 98837
BHGRE Gary Mann Realty • Solomon Ulyanchuk
Vacant Land
- 1/8 8
$140,000Active - 1/28 28
1.77 Acres$248,250Active - 1/23 23
1.25 Acres$345,000Active - 1/9 9
0.37 Acres Lot$3,750,000Active - 1/40 40
522.89 Acres$4,499,000Active - 1/5 5
$1,300,000Active - 1/14 14
0.12 Acres$220,000Active - 1/10 10
0.25 Acres$195,000Active - 1/22 22
0.18 Acres$124,900Active - 1/22 22
0.34 Acres$1,898,000Active - 1/2 2
0.4 Acres$60,000Active - 1/18 18
0.46 Acres$79,900Active - 1/9 9
5.64 Acres$399,000Active - 1/10 10
0.4 Acres$249,000Active4516 Browns Point BLVD NE, Tacoma, WA 98422
Better Properties Soundview • Stephanie R. Herrmann
Vacant Land
- 1/13 13
0.14 Acres$150,000Active - 1/32 32
15.04 Acres$149,950Active - 1/37 37
7,000 Sqft Lot$699,000Active

