Filters Reset
Save Search
Save your search to get Alerts
5.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
5.06 Acres$115,000Pending - 1/18 18
2 Acres$99,000Active - 1/13 13
7,000 Sqft Lot$249,000Active - 1/8 8
2.2 Acres$200,000Active - 1/18 18
5.16 Acres$79,000Active - 1/26 26
0.23 Acres$124,900Active - 1/31 31
$349,950Active - 1/6 6
0.16 Acres$175,000Active - 1/40 40
25.26 Acres$2,495,000Active - 1/4 4
0.18 Acres$259,000Active - 1/7 7
2.36 Acres$459,900Active - 1/4 4
6.51 Acres$114,000Active - 1/14 14
17.38 Acres$1,275,000Active - 1/12 12
0.45 Acres Lot$3,000,000Active - 1/24 24
6,922 SqFt$9,000Active275 SE Pioneer WAY #100, Oak Harbor, WA 98277
Windermere/Whidbey Mgmt Serv. • Jason McFadyen
Other Rentals
- 1/24 24
0.24 Acres$9,900Active - 1/22 22
4.88 Acres$1,850,000Active - 1/27 27
91.84 Acres$749,990Active - 1/40 40
0.47 Acres Lot$849,000Active - 1/30 30
9.88 Acres$490,000Active - 1/2 2
0.23 Acres$20,000Active - 1/10 10
86 Acres$625,000Active - 1/9 9
0.37 Acres$196,000Active - 1/11 11
0.19 Acres$11,000Active

