Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
2 Beds 2.25 Baths 1,992 SqFt$736,000Active - 1/40 40
4 Beds 2.5 Baths 2,887 SqFt$725,000Active - 3D
3 Beds 2.25 Baths 1,089 SqFt$699,950Active - 1/36 36
4 Beds 3 Baths 2,568 SqFt$699,000Active - 1/26 26
3 Beds 2 Baths 1,744 SqFt$695,000Active100 Timberline Drive, Packwood, WA 98361
Skyline Properties, Inc. • Purnima Bansal
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,620 SqFt$409,900Active - 1/28 28
1 Bed 1 Bath 641 SqFt$377,000Active - 1/28 28
3 Beds 1 Bath 2,000 SqFt$280,000Active - 1/40 40
4 Beds 2.5 Baths 2,640 SqFt$1,350,000Pending - 1/38 38
6 Beds 4 Baths 2,514 SqFt$1,000,000Active - 3D
2 Beds 2.25 Baths 2,073 SqFt$990,000Active3013 Paradise Bay RD, Port Ludlow, WA 98365
Keller Williams Eastside • Jonathan Byrd
Single Family Home
- 1/40 40
5 Beds 1.75 Baths 3,872 SqFt$925,000Active - 1/30 30
4 Beds 3 Baths 2,460 SqFt$624,900Active - 1/32 32
3 Beds 3 Baths 2,815 SqFt$474,999Active - 1/20 20
3 Beds 1.75 Baths 1,100 SqFt$430,000Active - 1/29 29
2 Beds 960 SqFt$409,900Active - 1/23 23
2 Beds 1 Bath 1,180 SqFt$389,000Active1167 Sparrow DR, Oak Harbor, WA 98277
Windermere Whidbey Island • Jonathan M. Young
Single Family Home
- 1/29 29
1 Bed 564 SqFt$215,000Active - 1/23 23
2 Beds 1 Bath 780 SqFt$115,000Active - 1/40 40
3 Beds 2 Baths 1,976 SqFt$2,099,000Active - 1/40 40
2 Beds 2.75 Baths 4,280 SqFt$1,150,000Active - 1/40 40
3 Beds 2.5 Baths 2,228 SqFt$1,049,900Active - 3D
4 Beds 3 Baths 5,799 SqFt$1,022,000Active500 Saint Hilaire RD, Yakima, WA 98901
Vantage Point Brokers, LLC • Brayton Leach
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,678 SqFt$995,000Active14076 Rosario RD, Anacortes, WA 98221
Windermere Whidbey Island • Irene C. Echenique
Single Family Home

