Filters Reset
Save Search
Save your search to get Alerts
5.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
4 Beds 2.5 Baths 2,348 SqFt$789,000Active - 3D
4 Beds 4.5 Baths 2,724 SqFt$734,000Active - 1/39 39
3 Beds 2 Baths 2,662 SqFt$725,000Active - 1/24 24
3 Beds 2.5 Baths 1,259 SqFt$689,950Active - 1/33 33
4 Beds 2 Baths 3,160 SqFt$549,000Active - 3D
2 Beds 1.75 Baths 1,266 SqFt$539,000Active - 1/19 19
4 Beds 2 Baths 2,322 SqFt$459,900Active - 1/40 40
3 Beds 2 Baths 1,800 SqFt$449,900Active - 1/40 40
3 Beds 1.5 Baths 1,663 SqFt$446,000Active10009 NE Covington RD, Vancouver, WA 98662
Coldwell Banker United Brokers • Michelle Kirk
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,212 SqFt$347,500Active - 1/31 31
3 Beds 2 Baths 1,445 SqFt$299,900Active - 1/25 25
1 Bed 1 Bath 630 SqFt$289,950Active - 1/33 33
3 Beds 1,692 SqFt$197,500Active - 1/23 23
3 Beds 1.75 Baths 2,220 SqFt$4,500Active - 1/40 40
7 Beds 5 Baths 3,144 SqFt$625,000Active1216 Wheeler ST S, Tacoma, WA 98444
Keller Williams Rty Tacoma • Anna E. Matsunaga
Single Family Home
- 1/38 38
2 Beds 1.75 Baths 1,380 SqFt$425,000Active - 1/27 27
2 Beds 1 Bath 864 SqFt$289,750Active - 1/26 26
3 Beds 2 Baths 1,440 SqFt$275,000Active - 1/32 32
2 Beds 1 Bath 1,859 SqFt$645,000Active11132 Sterling RD, Sedro Woolley, WA 98284
Brown McMillen Real Estate • Ryan Scally
Single Family Home
- 1/21 21
4 Beds 2.5 Baths 2,306 SqFt$596,100Active - 1/37 37
4 Beds 2.5 Baths 2,019 SqFt$485,000Active - 1/15 15
4 Beds 1 Bath 1,102 SqFt$424,000Active - 1/20 20
3 Beds 1.75 Baths 1,150 SqFt$345,000Active - 1/40 40
3 Beds 3.25 Baths 3,600 SqFt$2,775,000Active6591 NE North Shore RD, Belfair, WA 98528
Sterling Property Group • Karri Hohmann
Single Family Home

