Filters Reset
Save Search
Save your search to get Alerts
4.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
3 Beds 2.25 Baths 1,170 SqFt$295,000Active - 1/40 40
1 Bed 1 Bath 665 SqFt$287,500Active - 1/31 31
2 Beds 2.5 Baths 1,140 SqFt$270,000Active - 1/18 18
2 Beds 728 SqFt$99,950Active3333 228th ST SE #84, Bothell, WA 98021
Keller Williams Realty Bothell • Angelica Ramos
Manufactured Home
- 1/29 29
2 Beds 1.5 Baths 1,104 SqFt$2,350Active - 1/39 39
2 Beds 2 Baths 2,193 SqFt$2,100,000Active10000 Meydenbauer WAY SE #1, Bellevue, WA 98004
Realogics Sotheby's Int'l Rlty • Peter Phillips
Condo
- 3D
4 Beds 2.75 Baths 2,941 SqFt$975,000Active - 1/40 40
3 Beds 2.5 Baths 3,369 SqFt$965,000Active - 1/33 33
2 Beds 2.5 Baths 1,743 SqFt$825,000Active - 3D
3 Beds 1.75 Baths 1,930 SqFt$799,900Active - 1/32 32
6 Beds 3.25 Baths 3,281 SqFt$799,000Active - 1/27 27
2 Beds 1.75 Baths 1,207 SqFt$699,900Active - 1/34 34
4 Beds 2.5 Baths 2,002 SqFt$699,900Active - 1/17 17
8 Beds 4 Baths 3,900 SqFt$695,000Active1125 N 13th (Lot D) ST #LOT D, Shelton, WA 98584
Richard Beckman Rlty Group LLC • Richard Beckman
Multi-Family
- 1/15 15
8 Beds 4 Baths 3,900 SqFt$675,000Active1125 N 13th (LOT F) N #LOT F, Shelton, WA 98584
Richard Beckman Rlty Group LLC • Richard Beckman
Multi-Family
- 1/21 21
3 Beds 2 Baths 1,675 SqFt$499,950Active - 1/28 28
3 Beds 1.75 Baths 1,832 SqFt$494,950Active - 1/39 39
3 Beds 2 Baths 1,716 SqFt$485,000Active - 1/37 37
3 Beds 2 Baths 1,668 SqFt$475,000Active - 1/28 28
3 Beds 1.75 Baths 1,832 SqFt$469,950Active - 1/28 28
3 Beds 2.5 Baths 1,332 SqFt$464,000Active - 1/40 40
3 Beds 1 Bath 1,296 SqFt$405,000Active - 1/21 21
1 Bed 1 Bath 553 SqFt$325,000Active - 1/30 30
3 Beds 1.75 Baths 1,293 SqFt$310,000Active8365 Holly LN, Maple Falls, WA 98266
Keller Williams Western Realty • Amelia Campbell
Manufactured Home

